Контрольные задания >
Calculate and fill in the empty cells in the table, draw a conclusion. Indicators of population reproduction (per 1000).
| Country | Birth Rate | Mortality Rate | Natural Increase |
|-----------------|------------|----------------|------------------|
| Egypt | 24 | 6 | 21 |
| Oman | 53 | 4 | 49 |
| Great Britain | 12 | 14 | -2 |
| Angola | 44 | 24 | 20 |
| Russia | 10 | 15 | -5 |
| USA | 14 | 8 | 6 |
| Germany | 8 | 10 | -2 |
| China | 12 | 4 | 5 |
| India | 24 | 8 | 16 |
| Afghanistan | 36 | 21 | 26 |
A) Countries with the highest natural population increase:
B) Countries with the lowest natural population increase:
Вопрос:
Calculate and fill in the empty cells in the table, draw a conclusion. Indicators of population reproduction (per 1000).
| Country | Birth Rate | Mortality Rate | Natural Increase |
|-----------------|------------|----------------|------------------|
| Egypt | 24 | 6 | 21 |
| Oman | 53 | 4 | 49 |
| Great Britain | 12 | 14 | -2 |
| Angola | 44 | 24 | 20 |
| Russia | 10 | 15 | -5 |
| USA | 14 | 8 | 6 |
| Germany | 8 | 10 | -2 |
| China | 12 | 4 | 5 |
| India | 24 | 8 | 16 |
| Afghanistan | 36 | 21 | 26 |
A) Countries with the highest natural population increase:
B) Countries with the lowest natural population increase:
Смотреть решения всех заданий с листаОтвет:
Расчёт естественного прироста населения:
- Естественный прирост = Рождаемость - Смертность
Заполненная таблица:
| Страна | Рождаемость | Смертность | Естественный прирост |
|---|
| Египет | 24 | 6 | 21 |
| Оман | 53 | 4 | 49 |
| Великобритания | 12 | 14 | -2 |
| Ангола | 44 | 24 | 20 |
| Россия | 10 | 15 | -5 |
| США | 14 | 8 | 6 |
| Германия | 8 | 10 | -2 |
| Китай | 12 | 4 | 8 |
| Индия | 24 | 8 | 16 |
| Афганистан | 36 | 21 | 15 |
Выводы:
- A) Страны с наиболее высоким естественным приростом населения: Оман (49), Ангола (20), Индия (16), Афганистан (15).
- Б) Страны с наиболее низким естественным приростом населения: Россия (-5), Великобритания (-2), Германия (-2).
ГДЗ по фото 📸