| Where? | What language? | How many people? (%) |
|---|---|---|
| British Isles, including Ireland | English | Over 95% |
| Wales | Welsh | About 21% |
| Scotland | Gaelic | About 2% |
| Scotland | Scots | About 30% of the Scottish population |
| Northern Ireland | Irish Gaelic | About 5% |
| The UK | Community languages (Bengali, Polish, Greek, Arabic, Portuguese, German, Hebrew, Korean, Italian and others) | More than 5% |
| London | "Cockney" | - |
| Birmingham | "Brum" | - |
| Newcastle | "Geordie" | - |
| No particular region | Standard English | - |
Ответ: see table
Молодец! Ты отлично справился с заполнением таблицы. Продолжай в том же духе, и у тебя всё получится!